Treatment Charges at Smile Dental Clinic
Treatments | Charges |
---|---|
Consultation | Rs 100 |
Scaling | Rs 800 |
IOPA | Rs 250 |
RVG | Rs 300 |
Extraction (Normal) | Rs 600 |
Extraction (Difficult) | Rs 800 - 1000 |
Pedo (witdout LA) | Rs 300 |
Pedo (with LA) | Rs 400 |
Restorations GIC (Small restorations) | Rs 600 |
Restorations GIC (Wide restorations) | Rs 800 |
Composite restoration | Rs 800 - 1500 |
Temporary restoration | Rs 300 |
RCT ( all inclusive) | Rs 3500 |
Re - RCT | Rs 5000 |
Crowns PFM | Rs 4000 |
Crowns Full Metal | Rs 3000 |
Crowns Zirconia | Rs 9000 |
Crowns Temporary | Rs 1000 |
Gingivectomy/Frenectomy | Rs 2000 |
Bleaching | Rs 2000 per arch |
Fixed Ortho Treatments | |
Normal Straight Wire | Rs 15,000 |
Special Bracket | Rs 18,000 |
Tooth Coloured Bracket | Rs 25,000 |
Extraction,post ortho Hawleys appliance etc.@ extra charges | |
Hawley's Retainer | Rs 3000 |
Clear Retainer | Rs 4000 |
RPD's Acrylic | Rs 1000 (plate) + 500 (tooth each) |
RPD's Flexible | Rs 4000( plate)+ 1000 (tooth each) |
CD Normal | Rs 15,000 |
CD Flexible | Rs 25,000 |
Implants | Rs 30,000 |
Pedo Treatments | |
Pulpectomy | Rs 2500 |
S.S Crown | Rs 2000 |